Technique for this system
| Operation movable by hand / whirling rod | Maximum Width | Maximum Height |
|---|---|---|
| PANTRIC 2 | 600 cm | 300 cm |
| PANTRIC 3 | 600 cm | 300 cm |
| PANTRIC 4 | 600 cm | 300 cm |
| PANTRIC 5 | 600 cm | 300 cm |
| Operation with draw cord | Maximum Width | Maximum Height |
|---|---|---|
| PANTRIC 2 | 600 cm | 300 cm |
| PANTRIC 3 | 600 cm | 300 cm |
| PANTRIC 4 | 600 cm | 300 cm |
| PANTRIC 5 | 600 cm | 300 cm |
| Operation with electro motor | Maximum Width | Maximum Height |
|---|---|---|
| PANTRIC ELECTRO | 600 cm | 300 cm |
